| Apprentice |
| Apprentice's Ale | | 0.24 | |
| Bold Stout | | 0.24 | |
| Campfire Materials | | 0.5 | |
| Cooked Carrots | | 0.02 | |
| Eggs and Onions | | 0.02 | |
| Fried Dace with Mushrooms | | 0.02 | |
| Fried Mushrooms | | 0.02 | |
| Hard Biscuits | | 0.02 | |
| Lute Strings of Minor Subtlety | | 0.05 | |
| Lute Strings of Subtlety | | 0.5 | |
| Mushroom Pie | | 0.02 | |
| Pie Crust | | 0.07 | |
| Prepared North Downs Hops | | 0.06 | |
| Roast Pork | | 0.02 | |
| Sandson's Famous Hardboiled Eggs | | 0.3 | |
| Spring Barley Mash | | 0.06 | |
| Journeyman |
| Blue Bock | | 0.56 | |
| Blueberry Ale | | 0.56 | |
| Blueberry Muffins | | 0.12 | |
| Blueberry Tart | | 0.12 | |
| Breakfast Table | | 1.25 | |
| Catfish Cakes | | 0.12 | |
| Complete Hobbit Breakfast | | 0.12 | |
| Coney Pie | | 0.12 | |
| Coney Stew | | 0.12 | |
| Hornblower's Pie | | 0.12 | |
| Lute Strings of Greater Subtlety | | 0.5 | |
| Marinated Coney | | 0.15 | |
| Pork Sousage | | 0.12 | |
| Pot of Crude Honey and Oats | | 0.35 | |
| Prepared Golding Hops | | 0.14 | |
| Serene Stew | | 0.12 | |
| Spiced Potatoes | | 0.15 | |
| Stuffed Cabbage | | 0.12 | |
| Artisan |
| Beef Stew | | 0.4 | |
| Delicious Crispy Bacon | | 0.4 | |
| Hard Tack Ration | | 0.4 | |
| Hearty Stock | | 0.3 | |
| Honeybrews | | 1.1 | |
| Marinated Beef | | 0.3 | |
| Perch Fillet | | 0.4 | |
| Pork Chops | | 0.4 | |
| Pot of Honey and Oats | | 0.6 | |
| Prepared Pride of Chetwood Hops | | 0.28 | |
| Seasoned Beef with Cauliflower | | 0.04 | |
| Shire Spice Ales | | 1.1 | |
| Small Feasting Table | | | |
| Steak and Kidney Pie | | 0.4 | |
| Strawberry Tarts | | 0.4 | |
| Vegetable Medley | | 0.4 | |
| Expert |
| Apple Pie Filling | | 0.6 | |
| Golden Mullet Chowder | | 0.8 | |
| Hobbiton Omelet | | 0.8 | |
| Honey-roasted Chicken | | 0.04 | |
| Large Feasting Table | | | |
| Marinated Chicken Cutlets | | 0.6 | |
| Pot of Smooth Honey and Oats | | 1.1 | |
| Prepared Green Hill Hops | | 0.53 | |
| Raspberry Tart | | 0.8 | |
| Roasted Chicken | | 0.8 | |
| Salted Beef Delights | | 0.8 | |
| Shire Rations | | 0.8 | |
| Spiced Apple Pie | | 0.8 | |
| Stew of Kings | | 0.8 | |
| Strawberry Dessert-wine | | 0.04 | |
| Strawberry Stouts | | 1.05 | |
| Winter Barley Mash | | 0.53 | |
| Winterberry Ales | | 1.05 | |
| Wooden Keg | | 1.88 | |
| Master |
| Baked Flounder | | 1.3 | |
| Bass with Carrots and Onions | | 1.3 | |
| Berry Pie Filling | | 0.89 | |
| Blackberry Ales | | 1.55 | |
| Blackberry Tart | | 1.3 | |
| Delicious Steak | | 1.3 | |
| Feast of Rohan | | 1.3 | |
| Flounder Fillet | | 1.3 | |
| Flounder with Bacon | | 1.3 | |
| Lembas | | 1.3 | |
| Masterful Mash | | 1.3 | |
| Perfect Pie | | 1.3 | |
| Prepared Umbel Hops | | 0.78 | |
| Tasty Frosting | | 0.89 | |
| Ultimate Carrot Cake | | 1.3 | |
| Ultimate Honeybrews | | 1.55 | |
| Criticals only |
| Improved Lute Strings of Minor Subtlety | | 0.05 | |
| Improved Lute Strings of Subtlety | | 0.5 | |
| Superior Bass with Carrots and Onions | | 1.71 | |
| Superior Beef Stew | | 0.55 | |
| Superior Blueberry Muffins | | 0.28 | |
| Superior Catfish Cakes | | 0.3 | |
| Superior Complete Hobbit Breakfast | | 0.28 | |
| Superior Coney Pie | | 0.28 | |
| Superior Coney Stew | | 0.28 | |
| Superior Cooked Carrots | | 0.06 | |
| Superior Delicious Crispy Bacon | | 0.55 | |
| Superior Delicious Steak | | 1.55 | |
| Superior Eggs and Onions | | 0.06 | |
| Superior Feast of Rohan | | 1.55 | |
| Superior Fried Dace with Mushrooms | | 0.06 | |
| Superior Fried Mushrooms | | 0.06 | |
| Superior Golden Mullet Chowder | | 1.16 | |
| Superior Hard Biscuits | | 0.06 | |
| Superior Hard Tack Ration | | 0.55 | |
| Superior Hobbiton Omelet | | 1.05 | |
| Superior Hornblower's Pie | | 0.28 | |
| Superior Lembas | | 1.55 | |
| Superior Masterful Mash | | 1.55 | |
| Superior Mushroom Pie | | 0.06 | |
| Superior Perch Fillet | | 0.61 | |
| Superior Perfect Pie | | 1.55 | |
| Superior Pork Chops | | 0.55 | |
| Superior Pork Sausage | | 0.28 | |
| Superior Roast Pork | | 0.06 | |
| Superior Roasted Chicken | | 1.05 | |
| Superior Salted Beef Delights | | 1.05 | |
| Superior Sandson's Famous Hardboiled Eggs | | 0.06 | |
| Superior Shire Rations | | 1.05 | |
| Superior Spiced Apple Pie | | 1.05 | |
| Superior Steak and Kidney Pie | | 0.55 | |
| Superior Stew of Kings | | 1.05 | |
| Superior Stuffed Cabbage | | 0.28 | |
| Superior Ultimate Carrot Cake | | 1.55 | |
| Superior Vegetable Medley | | 0.55 | |
| reset |